Broker Firm | Demat Account Opening | Demat Account Maintenance Charges | Dematerialisation Charges | Account Closing Charges | ||
Per Request | Per Certi - ficate | Courier | ||||
Rs.500/- | Rs. 400/- p.a. | Rs. 35/- | Rs.2/- | NIL | ||
Rs.750/- | Rs. 300/- p.a. | Rs.15/- | Rs.3/- | Rs.100/- | ||
Rs.400/- | Rs.100/- p.a. | Rs.25/- | Rs.5/- | NIL | ||
Rs.491/- | 1st year free then Rs. 300/- p.a. | Rs.30/- | Rs.4/- | NIL | ||
Rs.975/- | Rs.500/- p.a. | Rs.35/- | Rs. 2/- | NIL | ||
Rs.799/- | Rs.500/- p.a. | Rs. 35/- | Rs. 3/- | NIL | ||
Rs.750/- | Rs.50/- for Individuals | Rs.2/- | Rs.30/- | NIL | ||
Rs.750/- | Rs.300/- p.a. | Rs.10/- | Rs.40/- | NIL | ||
Rs.750/- | Rs.30/- p.m. (Individual) Rs. 50/-p.m. (Corporate) | Rs.25/- | Rs.3/- | NIL | ||
Rs. 800/- | Rs.300/- p.a. | Nil | Rs.35/- | NIL | ||
Rs.700/- | 1st year free then Rs.350 p.a. | Rs. 3/- | Actual | |||
Note:
1. Data is take in Jul 2011.
2. This is not intended to be used for financial or non financial decision making purpose.
3. Refer to respect company's website for recent updates
Next:
Read More: Learn Online Trading
0 comments:
Post a Comment